Pliske Marine Inc - World Yacht Survey has an extensive file of successfully completed survey and consultation projects. The following is a small selection representing some of the larger yachts surveyed internationally.
The average size yacht we survey is well over 100 feet (30m) in length. We also survey all production or semi-custom yachts, such as Hatteras, Azimut, Benetti, Bertram, Broward, Ferretti, Hatteras, Nautor Swan, Ocean, Sea Ray, SunSeeker, and many others.
All mega yachts listed below are over 100 feet (30m)
Please click the year of survey for a summary list.
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
HELLO DOLLY VII | 1998 | 106 | Westship |
AMARULA SUN | 2007 | 164 | Trinity |
UNNAMED | 2022 | 37M | Ocean Alexander |
INVICTA | 2000 | 112 | Westport |
CRYSTAL | 2015 | 120 | Moonen |
UNBRIDLED | 2009 | 191 | Trinity |
LEGACY | 2000 | 118 | Broward |
TIME OUT | 2019 | 106 | Sanlorenzo |
UNNAMED | 2022 | 30M | Ocean Alexander |
FRIENDLY CONFINES | 2006 | 141 | Hike Metal Works |
KELLY ANN | 2015 | 108 | Benetti |
SARABETH | 2012 | 40M | Westport |
JULIA | 2008 | 102 | Ocean Alexander |
HIGHLY MOTIVATED | 2022 | 140 | Majesty |
WELL PLAYED | 2022 | 112 | Westport |
REEF CHIEF | 2009 | 161 | Trinity |
AR-DE | 2002 | 122 | Burger |
WELL PLAYED | 2022 | 112 | Westport |
TCB | 2004 | 138 | Richmond/Sovereign |
SHE’S A 10 | 1987 | 162 | Oceanfast |
ARTHUR’S WAY | 2003 | 118 | Millennium |
REMEMBER WHEN | 2010/2011 | 162 | Christensen |
Q | 2016 | 47M | Sunseeker |
ODYSSEA | 2012 | 47M | Heesen |
SAFE HAVEN | 2014 | 37M | Admiral Marine |
SILVER SEAS | 1998 | 107 | Burger |
TIMELESS" | 1983 | 112 | Lloyd’s Benetti |
SHORT STORY | 2007/2008 | 116 | Lazzarav |
FLAMINGO DAZE | 2017 | 100 | Ocean Alexander Motor |
AMICITIA | 2019 | 40M | Westport |
TSALTA | 2004 | 130 | Westport |
XANADU | 2016/2017 | 120 | Horizon |
SPIRIT | 2005 | 115 | New Zealand Yachts |
INVICTA | 2000 | 112 | Westport |
COMPASS ROSE | 2011 | 160 | Offshore |
WELL PLAYED | 2022 | 112 | Westport |
37L02 | 2022 | 37M | Ocean Alexander |
SPECIAL K | 2011/2013 | 102 | Leopard |
FORTIS | 2003 | 115 | Benetti |
BLUE STAR | 1993 | 142 | Keith Marine |
HIGHLY MOTIVATED | 2022 | 140 | Majesty |
ANTARES | 2007/2008 | 130 | Westport |
FIGARO | 2011 | 112 | Westport |
ATTITUDE | 1998 | 150 | Trinity |
THE LADY K | 2005 | 44M | Heesen |
PERLE BLEUE | 2007 | 38M | Hakvoort |
NEVERLAND | 2017/2018 | 110 | Horizon |
JULIA | 2008 | 102 | Ocean Alexander |
LADY J | 1997 | 142 | Palmer Johnson |
ADIOS | 2022 | 32M | Ocean Alexander |
NIRVANA | 2005 | 105 | Rodman |
KOMOKWA | 2010 | 135 | Horizon |
OUR WAY | 1998 | 127 | Palmer Johnson |
NINA LU | 2009 | 141 | Trinity |
ORINOKIA | 2006/2007 | 120 | Benetti |
PURE ROMANCE | 2007 | 110 | Lazzara |
HIGH RISE | 2010 | 101 | Hargrave |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
VIRTUE | 2005/2008 | 120 | Benetti Classic II |
INGOT | 1998 | 106 | Burger |
CARBON COPY | 2022 | 100 | Ferretti |
DAYA | 2006 | 105 | Mangusta |
SOGNO | 2018 | 33M | Ferretti Navetta |
THREE KINGS | 2000 | 103 | Broward |
REVIVE | 2013 | 150 | Richmond |
KARINA JEAN | 1998 | 114 | Crescent Beach |
LADY SURA | 2012 | 164 | Trinity |
TAIMA | 2003 | 100 | Hatteras |
ABBRACCI | 2011 | 55M | Heesen |
TIME FOR US | 2010 | 151 | Delta Northern Marine |
QUISISANA | 2007 | 116 | Lazzara |
AMANECER | 2009 | 105 | Azimut Grande |
FREEDOM | 2008 | 151 | Northern Marine |
DOLCE | 2004 | 112 | Westport |
JULIA DOROTHY | 2009 | 103 | Johnson |
ELALDREA + | 2019 | 48M | Benetti |
BALAJU | 2002 | 146 | Intermarine |
SERENITY | 2016 | 133 | IAG |
TOTO | 1983 | 110 | Palmer Johnson |
VIAGGIO | 1996 | 100 | Burger |
MAJESTY 140 | 2019 | 140 | Majesty |
REMEMBER WHEN | 2010 | 162 | Christensen |
SHE’S A 10 | 1987 | 162 | Oceanfast |
M3 | 2001/2002 | 145 | Intermarine |
WILD KINGDOM | 2011 | 112 | Westport |
VISTA BLUE | 2016/2018 | 38M | Ferretti |
ALESSANDRA | 2004 | 157 | Trinity |
PRESTIGE LADY | 2006 | 110 | Westship |
UNNAMED | 2021 | 36M | Ocean Alexander |
SOLAIA | 2001 | 40M | Hakvoort |
VICTORIA DEL MAR | 2006 | 164 | Delta |
JOPAJU | 2012 | 112 | Westport |
ZIGGY | 2021 | 35M | Ocean Alexander
|
HORIZONS II | 2003 | 145 | NQEA |
WHAT A COUNTRY | 2011 | 121 | Benetti |
MY SEANNA | 2001 | 185 | Delta |
MAN OF STEEL | 2011 | 50M | Heesen |
ALEGRIA” | 2010 | 143 | Benetti |
UNNAMED | 2021 | 32M | Ocean Alexander |
WONDERLAND | 1997 | 122 | Delta Motor Yacht |
RELENTLESS | 2005 | 130 | Westport |
REMEMBER WHEN | 2010/2011 | 162 | Christensen |
ARKADIA | 2018 | 112 | Sanlorenzo |
CECELIA MAE | 1992 | 117 | Weist Industries |
SHEHERAZADE | 2008 | 50M | Westport |
TIN TIN | 2022 | 112 | Westport |
REBELLIOUS | 2006 | 130 | Westport |
IRRESISTIBLE | 2020 | 105 | Hargrave |
DAYA | 2006 | 105 | Mangusta |
ABBRACCI | 2012 | 55M | Heesen |
UNICA | 2018 | 106 | Sanlorenzo |
RISK AND REWARD | 2001 | 112 | Westport |
ARETE | 2013 | 44M | Bloemsma & Van Breemen |
HIGHLANDER | 1986 | 164 | Feadship |
HONEY” | 2009 | 112 | Westport |
ICEBERG | 2014 | 111 | Circa Marine |
BRANDI WINE | 2009 | 114 | Hargrave |
LADY JJ | 2012 | 112 | Westport |
ZOOM ZOOM ZOOM | 2005 | 161 | Trinity |
KEFI | 2011 | 40M | Sunseeker |
INGOT | 200 | 153 | Burger |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
THE ROCK | 2000 | 100 | Falcon |
PLAN A | 2005/2007 | 130 | Westport |
USELESS | 2011 | 34M/112 | Sunseeker |
DOUBLE E | 2008 | 108 | Sanlorenzo |
CAROLINA | 2003 | 100 | Antago |
REMEMBER WHEN | 2010/2011 | 162 | Christensen |
BOOK ENDS | 2017 | 154 | Heesen |
TRANQUILITY | 1995 | 130 | Hatteras |
ARMS REACH | 2004/2005 | 130 | Westport |
MIZU | 2004 | 174 | Oceanfast |
MIRABILIS | 2018 | 33M | Navetta |
LOOSE ENDS | 2003 | 113 | Burger |
OMNI SEA | 2014 | 112 | Westport |
MURPHY’S LAW | 1998 | 124 | Delta |
PIPE DREAM | 2012/2013 | 40M | Westport |
SPRINGTIME | 2007 | 110 | Lazzara |
TEAM GALATI | 2012/2013 | 125 | Hargrave |
BACCHUS | 2004 | 146 | Trinity |
SKYFALL | 2010 | 190 | Trinity |
NEGOSEATOR | 2005 | 105 | Arno Leopard |
ECCENTRIC | 2017/2018 | 125 | Westport |
LADY GAYLE MARIE | 2010 | 140 | Burger |
ALESSANDRA | 2004 | 157 | Trinity |
CLAIRE | 2003 | 150 | Trinity |
MAN OF STEEL | 2005 | 121 | Heesen |
SHADOW | 2017 | 55M | Damen Sea Axe |
LADY CARMEN | 2015 | 100 | Hatteras |
ROCHADE | 2011 | 48M/157 | Delta |
MIZU | 2004 | 174 | Ocean Custom |
LAZY Z | 1997 | 170 | Oceanco |
NEVER ENOUGH | 2006 | 157 | Trinity |
VISTA BLUE | 2018 | 38M | Ferretti Custom Line |
TRANQUILLITY | 1984 | 138 | Amels |
ACTION | 2014 | 122 | Royal Huisman |
LADY KATH | 2001/2002 | 128 | Northcoast |
HORIZONS II | 2003 | 145 | NQEA |
SILVER CLOUD | 2008 | 134 | Abeking & Rasmussen |
MARCATO | 2006 | 141 | Hike Metal Products |
FINE PRINT | 1999 | 103 | Burger |
PERLA | 2018, | 132 | Benetti Classic |
MAXIMUS II | 2004/2005 | 106 | Horizon |
GITANA | 2017 | 132 | Benetti Classic |
REEF CHIEF | 2009 | 161 | Trinity |
DIAMOND | 2012 | 116 | AB Express |
FELIX | 2007 | 70-M | Amadeus Yachts |
UNNAMED | 2020 | 100 | Ocean Alexander |
MY MAGGIE | 2008 | 112 | Westport |
ASPEN ALTERNATIVE | 2010 | 164 | Trinity |
PURE BLISS | 2005/2008 | 120 | Benetti Classic II |
SEA BEAR | 2009 | 112 | Westport |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
TRUE NORTH | 2000 | 118 | Broward |
ELIZABETH R | 2000/2001 | 105 | Burger |
NOMADESS | 2013 | 121 | Benetti Classic |
JOPAJU | 2012 | 112 | Westport |
LADY SURA | 2012 | 164 | Trinity |
SUN ARK | 1995 | 120 | Norship Heesen |
SHALIMAR | 1994 | 118 | Azimut/Benetti |
BANYAN | 1980 | 102 | Palmer Johnson |
ECCENTRIC | 2017/2018 | 125 | Westport |
MARY P | 2009 | 122 | Trinity |
ODALISQUE | 1973 | 125 | Feadship |
M | 2016 | 112 | Sanlorenzo |
BLACK GOLD | 2017 | 125 | Westport |
SEA FALCON | 1991 | 143 | Swiftships |
UNNA DETERMINATION | 1990 | 103 | Crescent |
AMITIE | 2008 | 130 | Westport |
MED | 2019 | 37M | Ferretti |
PERLA | 2018 | 132 | Benetti |
PRAXIS | 1987 | 142 | Feadship |
KRISS | 2019 | 100 | Majesty |
RH3 | 2003 | 127 | RMK Marine |
VELCRO FISH | 2001 | 16.25M | Cantieri |
CRACKER BAY | 2002 | 147 | Hakvoort |
ASCARI I | 2003 | 120 | PJ |
BAD COMPANY | 1998 | 144 | Trinity |
LEGACY | 2000 | 118 | Broward |
CASTLEFINN | 2012 | 112 | Westport |
MIM | 2004/2006 | 144 | Burger |
WHEELS | 2009 | 164 | Trinity |
FINE PRINT | 1999 | 103 | Burger |
GITANA | 2017 | 132 | Benetti |
DIAMOND | 2012 | 116 | AB Express |
DOMANI | 2004 | 143 | Benetti Vision |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
PARTY GIRL | 2008 | 146 | Christensen |
MAN OF STEEL | 2005 | 37M | Heesen |
AQUAVITA | 2008 | 50M | Westport |
SKYFALL | 2010 | 190 | Trinity |
TURQUOISE | 2011 | 55M | Proteksan Turquoise |
MIRAGGIO | 1988 | 134 | Siar and Moschini |
ALESSANDRA III | 2015 | 112 | Westport |
10 | 2010 | 151 | Delta/Northern Marine |
HORIZON | 2005 | 130 | Westport |
TOUCH | 2004 | 120 | LOUISBOURG |
YES | 1982 | 26 | Feadship |
WHERE’S WALDO | 2015 | 100 | Ocean Alexander |
SHOWTIME | 1989 | 125 | Broward |
TAKE 5 | 2016 | 131 | Sunseeker |
WESTPORT 125 | 2017/2018 | 125 | Westport |
PIPE DREAMS | 2006/2007 | 112 | Westport |
PANGAEA | 1999 | 191 | Halter Marine |
LADY KATH | 2001/2002 | 128 | Northcoast |
CARPE DIEM II | 2002 | 150 | Trinity |
VICTORIA DEL MAR | 006 | 164 | Delta |
BW | 2006 | 120 | Palmer Johnson |
SHEHERAZADE | 2009 | 50M | Westport |
ECCENTRIC | 2007/2008 | 112 | Westport |
ALLEGRIA | 2004 | 151 | Hakvoort |
MIRABILIS | 2018 | 33M | Custom Line Navetta 33 |
AVA-L | 1999 | 103 | Burger |
M3 | 2001/2002 | 145 | Intermarine |
ESTEREL | 1986 | 105 | Esterel |
RARE DIAMOND | 2011/2012 | 104 | Sanlorenzo |
SANS SOUCI | 1996 | 115 | Crescent Beach |
SEA BOUND | 1996 | 100 | Burger |
CECELIA MAE | 1992 | 117 | Weist Industries |
MISS MONEYPENNY | 2017 | 120 | Ocean Alexander |
GOLDEN COMPASS | 1982 | 151 | Picchiotti |
WHITE PEARL | 2014 | 30M | Ferretti |
LYONS PRIDE | 2017/2018 | 112 | Westport |
INGOT | 2008 | 153 | Burger |
UNITY | 2003 | 130 | Palmer |
JEDI | 2014 | 37M | Admiral |
LATITUDE | 2008 | 52M | Benetti |
MIRABILIS | 2018 | 33M | Navetta 33 |
W | 2013 | 40M | Westport |
TIME FOR US | 1997 | 122 | Delta |
MARAE | 2004 | 108 | Alloy Yachts Sloop |
YES | 1982 | 126 | Feadship |
KIPANY | 1998 | 116 | Intermarine |
CALLIOPE | 2017 | 32.5M | Numarine |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
LUCKY SEVEN | 2006/2007 | 130 | Westport |
OASIS | 2005/2006 | 112 | Westport |
NITA K | 2003 | 124 | Delta |
I LOVE THIS BOAT | 2002 | 145 | Christensen |
SEA VENTURE | 2010 | 101 | Hargrave |
NEVER ENOUGH | 1992 | 140 | Feadship |
ALESIA MARIA | 2009/2010 | 112 | Westport |
ENDEAVOUR | 2014 | 40M | Westport |
MIA ELISE | 2011 | 164 | Trinity |
ILLIQUID | 2005/2006 | 106 | Broward |
ABIGAIL | 1997 | 108 | Broward |
WESTPORT | 2013 | 40M | Westport |
STAR | 2012 | 138 | Kingship |
UNNAMED | 2017 | 100 | Ocean Alexander |
FOUR JACKS | 2008 | 150 | Palmer Johnson |
RENNEGADE | 2013 | 112 | Westport |
KATYA | 2009 | 151 | Delta |
OCTOPUSSY | 1988 | 143 | Heesen |
ALLURE | 2003 | 105 | Mangusta |
KAI | 2005/2008 | 120 | Benetti Classic II |
CHIQUI | 2011 | 40M | Sunseeker |
UNNAMED | 2016 | 112 | Sanlorenzo |
COCKTAILS | 2004/2005 | 157 | Trinity |
LI LIEN | 2005 | 121 | Heesen |
SEA BOUND | 1996 | 100 | Burger |
NO NAME | 2017 | 112 | Westport |
SPECIAL K | 2011/2013 | 102 | Leopard |
TRIUMPHANT LADY | 1985 | 47M | Sterling |
ELIZABETH | 1999 | 118 | Trinity |
TOTALLY NUTS | 2005 | 37M | Heesenv |
JUST ENOUGH | 2012 | 130 | Ares Custom Yachts |
SKYLER | 2014 | 125 | Benetti |
ULTIMA NOVIA | 1994 | 140 | Sensation Yachts |
KIPANY | 1998 | 116 | Intermarine |
LOOSE ENDS | 2006/2007 | 112 | Westport |
10 | 2011/2012 | 151 | Delta/Northern Marine |
SARABETH | 2012 | 130 | Westport |
OCTOPUSSY | 1988 | 143 | Heesen |
RHINO | 1998 | 154 | Admiral Marine |
UNNAMED | 2017 | 120 | Horizon |
CHILD’S PLAY | 1999 | 103 | Westbay Sonship |
INVICTA | 2000 | 112 | Westport |
LADY SURA | 2012 | 163 | Trinity |
PURE BLISS | 2005/2008 | 120 | Benetti Classic II |
SILVER SEAS | 1998 | 107 | Burger |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
SERENITY | 2012 | 180 | Heesen |
SYRENKA | 1993 | 137 | Palmer Johnson |
GENE MACHINE | 2010/2011 | 40M | Westport |
SOLEMAR | 2003 | 61.5M | Amels |
THREE SONS | 2007 | 130 | Westport |
WILD THYME | 2006 | 120 | Benetti Classic II |
SUNSHINE | 1984 | 124 | Lloyds Ships |
ADVENTURE | 1985 | 104 | Alloy Cutter |
TIMONEER | 2001 | 146 | Vitters Ketch |
JUST J'S II | 2011/2012 | 151 | Delta |
MARLENA | 1998 | 144 | Trinity |
I LOVE THIS BOAT | 2002 | 145 | Christensen |
GALE WINDS | 2004 | 106 | Lazzara |
CAPRICORN | 2002 | 140 | Proteksan Turquoise |
TREMENDA | 2016 | 37M | Admiral |
SOMETHING SOUTHERN | 2001/2002 | 112 | Westport |
GIGI II | 2012/2013 | 125 | Hargrave |
KAI | 2005/2008 | 120 | Benetti Classic II |
TEAM GALATI | 1999 | 112 | Westport |
LIBRA STAR | 2008 | 143 | Benetti Vision |
CARSON | 2015 | 149 | Newcastle Marine |
GIS CHALLENGER | 1978 | 135 | Breaux's Bay Craft |
SOPHIE M | 1981 | 115 | Gulf Craft Crew Workboat |
IMAGINE . . ." | 2016 | 193 | Trinity |
VICTORY LANE | 1988 | 118 | Broward |
HALFTIME | 2004/2005 | 110 | Lazzara |
SPREE | 1976 | 100 | Swiftships Dive Charter |
SUNSHINE | 1984 | 124 | Lloyds Ships |
UNNAMED | 2016 | 100 | Ocean Alexander |
ANDIAMO! | 2012 | 105 | zimut Grande |
M3 | 2001/2002 | 145 | Intermarine |
+LEJOS | 2010 | 121 | Benetti Classic |
NAMOH | 2003 | 125 | Cheoy Lee |
ABBRACCI | 1997 | 155 | Christensen |
BELLA CONTESSA | 2004 | 106 | Lazzara |
LADY LOLA | 2002 | 205 | Oceanco |
CHIQUI | 2011 | 40M | Sunseeker |
FEELIN FREE | 2009/2010 | 112 | Westport |
GOOD GIRL | 2000 | 112 | Westport |
TEAM GALATI | 1999 | 112 | Westport |
BESS TIMES | 1999 | 112 | Westport |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
APHRODITE | 2009/2010 | 40M | Westport |
VALKRIE | 2000/2001 | 120 | Crescent |
REEF CHIEF | 1990 | 120 | Lloyds Ship |
LADY LINDA | 2012 | 187 | Trinity |
FINISH LINE | 2013 | 120 | Trinity |
EMILY | 2003 | 100 | Hatteras |
HIGH COTTON | 2008/2009 | 112 | Westport |
OCEAN DIVER | 1975 | 115 | Swiftship |
BELLA UNA | 2003 | 127 | Burger |
MIMU | 2000 | 113 | Codecasa |
SEA LOAFERS III | 2000 | 112 | Westport |
ASTARA | 2006 | 50M | Westport |
MOUSETRAP | 2012 | 110 | FA Sloop |
SILVER SHALIS | 2010 | 179 | Delta |
INGOT | 1998 | 106 | Burger |
NO NAME | 2015 | 112 | Westport |
TRANQUILITY | 1995 | 130 | Hatteras |
SECRET SPOT | 2004 | 106 | Lazzara |
POLO V | 2004 | 105 | Broward |
CECELIA MAE | 1993 | 117 | Weist |
CARSON | 2015 | 149 | Newcastle |
LETTAMELINA | 2007/2008 | 112 | Westport |
BOOK ENDS | 2012 | 40M | Westport |
JOAN'S ARK | 2001 | 112 | Westport |
DÉJÀ VU | 2000 | 50M | Feadship |
CHEVY TOY | 2004 | 142 | Trinity |
MATCH POINT | 2008/2009 | 161 | Christensen |
ASPEN ALTERNATIVE | 2002 | 120 | Sovereign |
BANYAN | 1980 | 102 | Palmer Johnson |
HELLO DOLLY VII | 1998 | 106 | Westship |
TAKE 5 | 2011 | 112 | Sunseeker |
GOLDEN COMPASS | 1982 | 151 | Picchiotti |
BAC O BOOC | 2007 | 117 | Bilgin |
REMEMBER WHEN | 2010/11 | 162 | Christensen |
GENE MACHINE | 2010/2011 | 40M | Westport |
MARBELLA | 1996 | 108 | Monte Finov |
ARETI | 2012 | 198 | Trinity |
STAMPEDE | 1900 | 117 | Delta |
PODIUM | 2006 | 198 | Lurssen |
AMADEUS | 2007 | 70M | Amadeus Yachts |
AMARULA SUN | 2010/2011 | 40M | Westport |
IMAGINE | 2010 | 164 | Trinity |
TAKE 5 | 2016 | 40M | Sunseeker |
TRUE NORTH | 2006 | 112 | Westport |
BELLA UNA | 2003 | 127 | Burger |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
ARETI I | 2007 | 127 | Burger |
OLGA | 2003 | 121 | Crescent |
BANYAN | 1980 | 103 | Palmer Johnson |
REBEL | 2005 | 157 | Trinity |
POLO V | 2004 | 105 | roward |
DESTINATION FOX HARB'R | 2008 | 161 | Trinity |
HI BANX | 1988 | 118 | Broward |
ATTITUDE | 1998 | 150 | Trinity |
CHEVY TOY | 2004 | 142 | Trinity |
LADY M | 2003 | 147 | Intermarine |
HARMONY | 2010 | 50M | Westport |
J.W. | 2008 | 130 | Westport |
REMEMBER WHEN | 2010/2011 | 162 | Christensen |
MISS MICHELLE | 2009 | 40M | Westport |
CAJUN DANCER | 1999 | 112 | Westport |
HORIZON | 2005 | 130 | Westport |
KING BABY | New Build | 140 | IAG |
THEMIS | 1999 | 156 | Trinity |
ESCAPADE | 2012 | 105 | Azimut |
WESTPORT | 40M | 2013 | 40M Westport |
LINE DRIVE | 2001/2002 | 112 | Westport |
HERITAGE III" | 2007 | 124 | Broward |
IL SOLE | 1994 | 147 | Benetti |
TAKE 5 | 2011 | 112 | Sunseeker |
MYSTIQUE | 1989 | 163 | Oceanfast |
CHARADE | 1990 | 153 | Feadship |
GOLDEN EYE | 2010/2011 | 112 | Westport |
MY CHELLE | 1999 | 120 | Sovereign |
LADY JANET | 2006 | 157 | Christensen |
MONTE CARLO | 1988 | 132 | Amels |
ABBRACCI | 1995 | 113 | Broward |
SERENITY | 2007/2008 | 116 | Lazzara |
ALPHA | 2013 | 149 | Newcastle |
OHANA | 1998 | 154 | Admiral Marine |
SILVER C | 2004/2005 | 110 | Lazzara |
NEWVIDA | 2001 | 185 | Delta |
ENDLESS SUMMER | 1984 | 124 | Lloyds Ships |
CARPE DIEM | 2002 | 150 | Trinity |
BANYAN | 1990 | 102 | Palmer Johnson |
ALPHA | 2013 | 149 | Newcastle |
WESTPORT | 112 | 2012/2013 | Westport |
MIRACLE | 2000 | 115 | Monte Fino |
CALLISTO | 2006 | 215 | Feadship |
UNNAMED | 2010 | 125 | Northcoast |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
PRINCESS SARAH | 2007 | 142 | Richmond |
MELIMAR | 1999 | 100 | Azimut |
SERQUE | 1995/2008 | 133 | Broward |
LADY MICHELLE | New Build | 177 | Benetti |
LADY LINDA | 2012 | 187 | Trinity |
LAZY Z | 1997 | 169 | Oceanco |
BARONESS | 1991 | 105 | Crescent |
PARADIGM | 1999/2000 | 115 | Benetti |
WHEELS | 2002 | 124 | Trinity |
MY COLORS | 2004/2005 | 130 | Westport |
J.W. | 2006 | 130 | Westport |
PERFECT LIFE | 1976/1994 | 165 | Custom Long Range |
ISLANDER | 1991 | 192 | Australian Yacht Builders |
MYSORAH | 1988 | 160 | Feadship |
TITAN XIV | | 115 | Valdettaro Sloop |
TOP TIMES | 2003 | 113 | Burger |
ANDROMEDA LA DEA | 1990 | 154 | Perini Navi Ketch |
FANTASY | 1992 | 105 | Broward |
PASSAGE EAST | 1998 | 101 | Burger |
UNNAMED | 2010/2011 | 125 | Northcoast |
Yacht Name | Yacht Year | Yacht Size | Yacht Builder |
STARGAZER | 1963/1964 | 172 | Zigler |
UNNAMED | 2006 | 112- | Westport |
CIRCLE SEAS/T058 | New Build | 118 | Trinity |
MISUNDERSTOOD | 2012 | 165 | Mangusta |
PARADIGM | 1999/2000 | 115 | Benetti Classic |
AQUASITION | 2007/2008 | 124 | Broward |
TSUMAT | 2011/2012 | 164 | Trinity |
MYSORAH | 1988 | 160 | Feadship |
MISS ROSE | 2008 | 131 | Horizon |
CRESCENDO | 2004 | 112 | Westport |
STERLING | 1980 | 110 | Camcraft Dinner Cruiser |
SEA OWL | 1999 | 124 | Delta |
LEXA | 1974 | 110 | Alumacraft |
THIRTEEN | 2006 | 157 | Christensen |
Survey Year: 2011 |
CRYSTAL | 1987 | 111 | Deep Sea Marine Offshore |
PERLE BLEUE | 2007 | 38M | Hakvoort |
STARFIRE | 1997 | 178 | Benetti |
CATALONIAN SPIRIT | 2008 | 111 | Inace |
BOSSY BOOTS II | 1999 | 136 | Intermarine |
POLAR BEAR | 2011 | 102 | Citadel Yachts Expedition |
ELLE | 1991 | 151 | Tacoma |
MILO | 1993 | 150 | Sailing Yacht |
CIRCLE SEAS/T058 | New Build | 118 | Trinity |
NEVER ENOUGH | 1992 | 40 | Feadship |
QUANTUM OF SOLACE | 2001 | 52M | Benetti |
LOHENGRIN | 2007 | 161 | Trinity |
TENACITY | 2005 | 116 | Burger |
BELLA BRI | 2008 | 151 | Northern Marine |
FOUR JACKS | 2008 | 150 | Palmer Johnson |
SILVER LINING | 1997 | 155 | Christensen |
KELLY SEA | 2005/2006 | 112 | Westport |
VAJOLIROJA | 2001 | 156 | Proteksan Turquoise |
EASY | 1995/2000 | 147 | Trident |
VENETIAN LADY | 2007 | 115 | Island Boats Dinner Cruiser |
BISCAYNE LADY | 2002 | 103 | Austal Dinner Cruiser |
PARADIGM | 1999/2000 | 115 | Benetti Classic |
VICTORIA DEL MAR | 2001 | 121 | Moonen |
SAVOY | 1999 | 123 | Trident |
NEW MOON II | 2003 | 112 | Westport |
INCH BY INCH | 2004 | 112 | Ferretti |
GALE WINDS | 2005/2006 | 112 | Westport |
MILK AND HONEY | 2003 | 125 | Palmer Johnson |
TSUMAT | 2011/2012 | 164 | Trinity |
VITA | 2002/2003 | 150 | Trinity |
KALEEN | 2006/2007 | 130 | Westport |
TROUTOPIA | 2007/2008 | 112 | Westport |
ANICCA | 2008/2009 | 130 | Westport |
NAMASTE | 2010 | 101- | Hargrave |
BELLISSIMA I | 2004 | 127 | Baglietto |
MYSTIQUE | 1988/1989 | 162 | Oceanfast |
CONTIGO | 2009 | 112 | Westport |
ANTITHESIS I | 2002/2003 | 108 | Viking |
CRYSTAL | 1987 | 111 | Deep Sea Marine Offshore |
ARIOSO | 2004/2006 | 130 | Westport |
NEWS | 1986 | 121 | Denison |
MAGIC | 1998 | 150 | Trinity |
Survey Year: 2010 |
ROMANTICA | 2008 | 103 | PR Marine/Danube |
SOLUTIONS | 1994 | 110 | Broward |
ANTITHESIS I | 2002/2003 | 108 | Viking |
NEVER ENOUGH | 1992, | 140 | Feadship |
OCEAN DRIVE | 2008 | 123 | Palmer Johnson |
SUDAMI | 2007 | 111 | Inace |
MONTE CARLO | 1988 | 132- | Amels |
ALCHEMY | 1970 | 132 | Feadship |
PARADIGM | 1999/2000 | 115 | Benetti Classic |
DELICIOUS | 1993 | 118 | Hatteras |
DESTINATION FOX HARB'R | 2002/2003 | 41M | Alloy Sailing Sloop |
SEA FOX | 2008 | 100 | Cheoy Lee Global Series |
LADY BROWARD | 2007 | 124 | Broward |
BEACH GIRL | 2008 | 130 | Westport |
CORTINA | New Build | 114 | Newcastle |
MITseaAH | 1993 | 114 | Derecktor |
PASSAGE EAST | 1998 | 101 | Burger |
PARADIGM | 1999/2000 | 115 | Benetti |
MIA ELISE | 1999/2000 | 128 | Palmer Johnson |
ROYAL EAGLE | 1989 | 141 | Picchiotti |
RICHMOND LADY | 2008 | 142 | Richmond Yachts |
NORTHERN LIGHTS | 2000 | 132 | Westship |
PRIMADONNA | 1995 | 106 | Westship |
BIG CITY | 2009 | 141 | Trinity |
LADY ZELDA | 1993 | 130 | Christensen |
SIS W | 2003 | 127 | Burger |
LADY BROWARD | 2007 | 120 | Broward |
Survey Year: 2009 |
MISUNDERSTOOD | 2009 | 130 | Mangusta |
HAMSA | 1998/2000 | 105 | Mangusta |
SILVER MOON | 2004 | 112 | Westport |
LADY LINDA | 2006 | 157 | Trinity |
CITADEL YACHTS 102-01 | New | 102 | Expedition |
ROYAL EAGLE | 1989 | 140 | Picchiotti |
BIG EAGLE | 1980 | 172 | MIE Shipyards |
JOY RIDE | 1995 | 100 | Mangusta |
INGOT | 2008 | 153 | Burger |
MOSTRO | 2000 | 117 | Palmer Johnson |
GRIFF | 1994 | 142 | Marinteknik |
BACARELLA | 2009 | 190 | Trinity |
REEF CHIEF | 1987/1991 | 120 | Custom Lloyds Shipholdings |
GOLDEN COMPASS | 1982 | 151 | Picchiotti |
ABBRACCI | 1995 | 113 | Broward |
RUSALINA EXP | 2007 | 137 | Newcastle Marine |
ATLANTA | 1996 | 121 | Alloy Sailing Yacht |
SAFIRA | New Build | 129 | Newcastle S & S |
